NAFSA: Association of International Educators
My NAFSA | NAFSA Yellow Pages | For Students | Contact | Sitemap
Practice Resources

Facts & Figures: Uncommon Destination Statistics

This is a table showing participation in programs to various non-Western locations through the School for International Training at Southwestern University. The information is broken down by semester (spring, summer, and fall) over the past two years.

Countries SP05 SU05 FA05 SP06 SU06 FA06** Total
Oman 3   9 15   13 40
Uganda/Rwanda 16 15 15 15 13 17 91
Mongolia 14   12 15   11 52
Cyprus 3   4 13   5 25
Ethiopia           10 10
Fiji 4   8 6   11 29
Madagascar 25   23 31   30 109
Mali 11   6 14   14 45
Morocco 22 12 28 27 16 26 131
Peru 9   13 15   4 41
The Balkans 9   6 10   8 33
Samoa 11   9 12   11 43
Tibet 2   25 23   17 67
Vietnam 18   14 25   10 67
Total 147 27 172 221 29 187 783

** Accepted students as of 6/20/06