NAFSA 2027 International Education Expo
NAFSA 2027 International Education Expo
Interested in participating in the Los Angeles Expo Hall? Reach out to [email protected] to learn more about available booths. Booth sales open to the public on July 22nd at 9am. Global Partners can book booths now, reach out to [email protected] for instructions. In the meantime you can scope out the floorplan for the best locations, available booths are marked in blue.
Your Audience Is Here
|
Reach more than 8,000 decision-makers across 100+ countries |
Access institutional leaders and industry thought leaders in one place |
|
Build partnerships beyond one event |
Engage year-round through NAFSA’s global platforms |
Expo Booth Pricing
All booth prices listed in United States Dollars (USD).
| Booth Category | Description | Early Bird Rate (through September 30, 2026) | Regular Rate (Through March 14, 2027) | Closing Rate* (After March 15, 2027) |
|---|---|---|---|---|
| 10’x10’ Premium Booth | Premium booths are located in high traffic areas near the expo hall entrance, main aisles, and the NAFSA pavilion. | $9,435.00 | $9,760.00 | $10,735 |
| 10’x10’ Corner Booth | Corner booths are situated at the end of rows and aisles for extra visibility and foot traffic. | $8,159.00 | $8,615.00 | $9,475 |
| 10’x10’ Aisle Booth | Aisle booths are in the action with a neighboring booth on each side. | $6,715.00 | $7,160.00 | $7,875 |
Use NAFSA’s Exhibit Booth Price Calculator to receive an estimate for your booth purchase. Premium booths are marked with the letter “P” within the floor plan. Hanging signs require a minimum booth size of 20'x20' (400 sq. ft.) and are an additional rental cost.
*Subject to availability. Sales continue until April 15th 2027, but booths may be sold out sooner.
Expo Sales Schedule
| Important Sales Dates | ||
|---|---|---|
| April 1 - July 21 | Exclusive Global Partner sales open | 50% payment due at signing* |
| July 22 - September 30 | Sales open to public | 50% payment due at signing* |
| Sales after September 30, 2027 | ||
| September 30 | Booth price increase | 50% payment due at signing* |
| January 31, 2027 | Exhibitor tasks and full payment due | Contracts paid in full |
| Sales after January 31, 2027 | ||
| February 1 - March 15, 2027 | Full payment due at signing | 100% payment due at signing* |
| March 15 | Booth price increase | 100% payment due at signing* |
| April 15 | Sales close | |
*Payment due at signing with credit card payment. Payable within 30 days if paying by check or wire transfer.